Excavatoare Nasaud
Prețurile pentru excavatoare
| Caterpillar 320D | Anul: 2023, stare: second hand, durată de funcţionare: 490 - 980 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 19.000 EUR - 43.000 EUR |
| Komatsu PC200 | Anul: 2022, stare: second hand, durată de funcţionare: 650 - 1.800 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 17.000 EUR - 33.000 EUR |
| Caterpillar 320CL | Anul: 2022, stare: second hand, durată de funcţionare: 900 - 1.700 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 14.000 EUR - 41.000 EUR |
| Caterpillar 336D | Anul: 2023, stare: second hand, durată de funcţionare: 590 - 940 m/h, combustibil: diesel, adîncimea de săpat: 8 m | 26.000 EUR - 50.000 EUR |
| Komatsu PC220 | Anul: 2022, stare: second hand/nou, durată de funcţionare: 800 - 2.100 m/h, combustibil: diesel, adîncimea de săpat: 6 - 7 m | 18.000 EUR - 35.000 EUR |
| Komatsu PC400 | Anul: 2021, stare: second hand, durată de funcţionare: 1.000 - 2.900 m/h, combustibil: diesel, adîncimea de săpat: 8 m | 34.000 EUR - 53.000 EUR |
| Doosan DX225 | Anul: 2024, stare: second hand, durată de funcţionare: 790 - 1.500 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 22.000 EUR - 130.000 EUR |
| Caterpillar 320BL | Anul: 2018, stare: second hand, durată de funcţionare: 1.900 - 3.300 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 15.000 EUR - 23.000 EUR |
| Caterpillar 320C | Anul: 2019, stare: second hand, durată de funcţionare: 1.000 - 2.700 m/h, combustibil: diesel, adîncimea de săpat: 7 - 6.600 m | 16.000 EUR - 37.000 EUR |
| Sany SY 215 | Anul: 2022, stare: second hand/nou, durată de funcţionare: 710 - 1.200 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 17.000 EUR - 110.000 EUR |










