Excavatoare Satu Mare
Prețurile pentru excavatoare
| Caterpillar 320D | Anul: 2023, stare: second hand, durată de funcţionare: 380 - 880 m/h, combustibil: diesel, adîncimea de săpat: 7 - 8 m | 19.000 EUR - 56.000 EUR |
| Komatsu PC200 | Anul: 2022, stare: second hand, durată de funcţionare: 600 - 1.200 m/h, combustibil: diesel, adîncimea de săpat: 7 - 8 m | 15.000 EUR - 30.000 EUR |
| Caterpillar 336D | Anul: 2023, stare: second hand, durată de funcţionare: 500 - 910 m/h, combustibil: diesel, adîncimea de săpat: 8 - 6.700 m | 22.000 EUR - 62.000 EUR |
| Caterpillar 320CL | Anul: 2022, stare: second hand, durată de funcţionare: 800 - 1.000 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 15.000 EUR - 50.000 EUR |
| Komatsu PC220 | Anul: 2022, stare: second hand/nou, durată de funcţionare: 770 - 1.700 m/h, combustibil: diesel, adîncimea de săpat: 6 - 7 m | 18.000 EUR - 25.000 EUR |
| Komatsu PC400 | Anul: 2018, stare: second hand, durată de funcţionare: 1.700 - 3.500 m/h, combustibil: diesel, adîncimea de săpat: 7 - 8 m | 34.000 EUR - 59.000 EUR |
| Doosan DX225 | Anul: 2022, stare: second hand, durată de funcţionare: 850 - 1.500 m/h, combustibil: diesel, adîncimea de săpat: 7 m | 23.000 EUR - 130.000 EUR |
| Caterpillar 330D | Anul: 2022, stare: second hand, durată de funcţionare: 760 - 1.600 m/h, combustibil: diesel, adîncimea de săpat: 7 - 8 m | 23.000 EUR - 45.000 EUR |
| Caterpillar 320C | Anul: 2019, stare: second hand, durată de funcţionare: 1.200 - 3.100 m/h, combustibil: diesel, adîncimea de săpat: 7 - 6.700 m | 15.000 EUR - 35.000 EUR |
| Caterpillar 320BL | Anul: 2017, stare: second hand, durată de funcţionare: 2.600 - 8.500 m/h, combustibil: diesel, adîncimea de săpat: 7 - 8 m | 15.000 EUR - 46.000 EUR |






